DIVISION | YEAR BORN | LEAGUE REGISTRATION FEE | TOURNAMENT PACKAGE FEE | TOTAL REGISTRATION COST |
U7C | 2018-2019 | $100 | $0 | $100 |
U9C | 2016-2017 | $100 | $0 | $100 |
U11C | 2014-2015 | $150 | $50 | $200 |
U13C | 2012-2013 | $175 | $100 | $275 |
U15C | 2010-2011 | $225 | $100 | $325 |
U17C | 2008-2009 | $225 | $100 | $325 |
U20C | 2005-2007 | $225 | $0 | $225 |
2025 Tournament List |
The Softball BC Lifetime Membership is a one time $10 fee. Follow this link: Softball BC
To login and register follow this link: Storm 2025 Season Registration
For a list of all registration packages without logging in, follow this link: Storm 2025 Participant Packages
Payment can be made by Credit Card or E-transfer. There will be a 2.2% processing fee added to credit card payments.
The RAMP TEAM app will be the main method of communication for each team and their coaches. More details to follow once teams are setup.
Looking forward to seeing everyone!
Can Pitch/Catch Clinic
AL Fortune Secondary School