# | First | Last | Position |
---|---|---|---|
2 | Emrie | Estabrooks | |
6 | Teagan | Kelly | |
7 | Alayah | Clark | |
9 | Zooey | Comer | |
10 | Esmé | Lund | |
11 | Pyper | Derksen | |
14 | Maya | Gennings | |
21 | Annabel | Shuert | |
23 | Kylie | Dalin | |
24 | Jane | Campbell | |
37 | Spencer | Hilder |
Fri, May. 02, 2025 4:00 PM - Mon, Jan. 01, 0001 12:00 AM
Practice
Tue, May. 06, 2025 4:00 PM - Mon, Jan. 01, 0001 12:00 AM
Practice
Fri, May. 16, 2025 4:00 PM - Mon, Jan. 01, 0001 12:00 AM
Practice