# | First | Last | Position |
---|---|---|---|
5 | Blake | Bengtson | |
10 | Quinn | Stephenson | |
12 | Sierra | Preece | |
13 | Kinley | Osborne | |
16 | Maria | Carlson | |
17 | Annabelle | Palmer | |
18 | Elizabeth | Blackstock | |
19 | Cassandra | Hotte | |
20 | Rowyn | Radcliffe | |
21 | Sierra | Preece | |
22 | Raiella | Storey | |
24 | Hadley | Spencer |
Mon, Apr. 28, 2025 4:00 PM - Mon, Jan. 01, 0001 12:00 AM
Mon, May. 05, 2025 4:00 PM - Mon, Jan. 01, 0001 12:00 AM
Mon, May. 12, 2025 4:00 PM - Mon, Jan. 01, 0001 12:00 AM