# | First | Last | Position |
---|---|---|---|
1 | Peyton | Golz | |
2 | Sydney | Lee | |
4 | Rachel | Scott | |
5 | Aubrie | Smith | |
9 | Zoe | Crocker | |
11 | Averi | Johnston | |
12 | Erica | Williamson | |
14 | Mikayla | Wiebe | |
15 | Victoria | Bixby | |
16 | Nevaeh | Drake | |
17 | Shyla | Dale | |
19 | Isabella | Haak | |
20 | Savannah | Siemens | |
29 | Teagan | Deneault |
Tue, Apr. 29, 2025 4:00 PM - Mon, Jan. 01, 0001 12:00 AM
U20 Hitting Practice
Thu, May. 01, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM
U20 Practice
Thu, May. 08, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM
U20 Practice