Location | Date | Notes |
---|---|---|
Riverside Park 2 | Tue, Apr. 08, 2025 6:00 PM - 8:00 PM | Please arrive by 5:45 pm |
Riverside Park 1 | Thu, Apr. 10, 2025 4:00 PM - 5:30 PM | Please arrive by 3:45 PM |
Riverside Park 2 | Mon, Apr. 14, 2025 6:00 PM - 8:00 PM | |
Riverside Park 2 | Thu, Apr. 17, 2025 4:00 PM - 5:30 PM | Please arrive by 3:45 PM |
Riverside Park 1 | Wed, Apr. 23, 2025 4:00 PM - 5:30 PM | Please arrive by 3:45 PM |
Riverside Park 2 | Wed, Apr. 30, 2025 4:00 PM - 5:30 PM | Please arrive by 3:45 PM |
Riverside Park 2 | Mon, May. 05, 2025 6:00 PM - 8:00 PM | Please arrive by 5:45 PM |
Riverside Park 2 | Wed, May. 14, 2025 4:00 PM - 5:30 PM | Please arrive by 3:45 PM |
Riverside Park 2 | Thu, May. 15, 2025 4:00 PM - 5:30 PM | Please arrive by 3:45 PM |
Riverside Park 2 | Wed, May. 21, 2025 4:00 PM - 5:30 PM | Please arrive by 3:45 PM |
riverside park 1 | Tue, May. 27, 2025 6:30 PM - Mon, Jan. 01, 0001 12:00 AM | arrive at 6:15 |
Riverside Park 1 | Mon, Jun. 02, 2025 6:00 PM - 8:00 PM | Please arrive by 5:45 PM |
Riverside Park 1 | Wed, Jun. 11, 2025 4:00 PM - 5:30 PM | Please arrive by 3:45 PM |
Grindrod | Thu, Jun. 12, 2025 4:00 PM - 5:30 PM | cancelled |
Thu, Jun. 12, 2025 4:00 PM - 5:30 PM
Please arrive by 3:45 PM